Technical data |
|
| Starter rotary switch | |
| Order number | 0 343 401 001 |
| Load | 12 A / 12 V (terminal 50a) 9 A / 24 V (terminal 50a) 100 A / 24 V (terminals 17, 19) On time 2 min |
| Fastening | With aluminum stained octagon nut |
| Installation | Ø 26.5 mm, with recess (locking) wall thickness up to 2 mm |
| Position | Switch handle must be held in position 1 (pre-glow) and 2 (start) Returns automatically to position 0 (off) Cannot be removed |
| Connection | Screw terminals |
| Galvanized steel housing and control lever | |
| Spare parts | |
| Order number | 1 343 300 002 (octagon nut) 3 340 102 000 (washer) |
Illustration |
Circuit diagram |
![]() |
![]() |

